Kallur Susanna SWE
Sex Women
Weight 61.00
Height 1.70
Date of Birth 16/02/1981
Place of birth Huntington, NY
Sex Women
Weight 61.00
Height 1.70
Date of Birth 16/02/1981
Place of birth Huntington, NY
Informations
National Indoor Championships: 1998-99-2000-2003-2004-2005-2006 (1st, 60m H); 2005 (1st, 60m) National Championships: 1998-2000-2002-2003-2004-2005-2007 (1st, 100m H); 2005 (1st, 100m)Personal Best - Outdoor
Performance Wind Place Date
100 Metres 11.30 0.00 Malmö 22/08/2006
200 Metres 23.32 -0.30 Göteborg 28/08/2005
800 Metres 2:27.87 Hüddinge 06/09/1998
100 Metres Hurdles 12.49 0.90 Berlin 16/09/2007
Personal Best - Indoor
Performance Wind Place Date
60 Metres 7.24 Birmingham, GBR 03/03/2007
50 Metres Hurdles 6.67 Stockholm 21/02/2008
60 Metres Hurdles 7.68 Karlsruhe 10/02/2008
Progression - Outdoor
Season Performance Wind Place Date
100 Metres 2007 11.36 1.20 Vaasa 23/06/2007
2006 11.30 0.00 Malmö 22/08/2006
2005 11.42 1.30 Göteborg 28/08/2005
2004 11.55 -0.30 Göteborg 05/09/2004
2003 11.53 1.50 Helsinki 05/09/2003
2001 11.56 -0.30 Göteborg 01/09/2001
2000 11.63 Helsinki 02/09/2000
200 Metres 2005 23.32 -0.30 Göteborg 28/08/2005
2002 24.34 -2.70 Des Moines, IA 27/04/2002
2001 24.11 Champaign, IL 24/04/2001
800 Metres 1998 2:27.87 Hüddinge 06/09/1998
100 Metres Hurdles 2007 12.49 0.90 Berlin 16/09/2007
2006 12.52 0.00 Roma 14/07/2006
2005 12.65 0.70 Hengelo 29/05/2005
2004 12.67 1.70 Athína 23/08/2004
2003 12.88 1.00 Bydgoszcz 20/07/2003
2003 12.88 1.90 Enskede 24/05/2003
2002 12.94 2.00 Madison, WI 18/05/2002
2001 12.74 0.30 Edmonton 09/08/2001
2000 13.02 -1.70 Santiago de Chile 19/10/2000
1999 13.41 1.10 Stockholm 30/07/1999
1998 13.48 01/01/1998
1997 14.11 01/01/1997
Progression - Indoor
Season Performance Wind Place Date
60 Metres 2007 7.24 Birmingham, GBR 03/03/2007
2006 7.27 Glasgow 28/01/2006
2005 7.29 Göteborg 03/02/2005
2004 7.36 Göteborg 03/02/2004
50 Metres Hurdles 2008 6.67 Stockholm 21/02/2008
2007 6.85 Stockholm 20/02/2007
2003 6.83 Liévin 23/02/2003
60 Metres Hurdles 2008 7.68 Karlsruhe 10/02/2008
2007 7.84 Birmingham, GBR 02/03/2007
2006 7.86 Glasgow 28/01/2006
2005 7.80 Madrid 06/03/2005
2004 7.88 Tallinn 25/02/2004
2003 7.90 Glasgow 02/02/2003
2002 8.00 Fayetteville, AR 08/03/2002
2000 8.10 Gent 26/02/2000
1999 8.50 Falun 09/01/1999
1998 8.33 Malmö 21/02/1998
Honours
Rank Performance Wind Place Date
60 Metres
29th European Indoor Championships 7 f 7.29 Birmingham, GBR 04/03/2007
60 Metres Hurdles
12th IAAF World Indoor Championships 1 h 7.87 Valencia, ESP 08/03/2008
29th European Indoor Championships 1 f 7.87 Birmingham, GBR 02/03/2007
11th IAAF World Indoor Championships 3 f 7.87 Moskva (Olimpiyskiy Stadion) 11/03/2006
28th European Indoor Athletics Championships 1 f 7.80 Madrid 06/03/2005
10th IAAF World Indoor Championships 5 f 7.89 Budapest (SA) 07/03/2004
9th IAAF World Indoor Championships 7 f 7.97 Birmingham, GBR 16/03/2003
100 Metres Hurdles
11th IAAF World Championships in Athletics 4 f 12.51 -0.10 Osaka 29/08/2007
10th IAAF World Cup 2 f 12.77 -0.60 Athína (Olympic Stadium) 17/09/2006
4th IAAF World Athletics Final 4 f 12.59 0.60 Stuttgart 10/09/2006
19th European Athletics Championships 1 f 12.59 0.50 Göteborg 11/08/2006
27th SPAR European Cup Super League 1 f 12.69 0.80 Malaga 29/06/2006
3rd IAAF World Athletics Final 4 f 12.74 -0.80 Monaco 10/09/2005
10th IAAF World Championships in Athletics 3 sf 13.05 -3.30 Helsinki 10/08/2005
European Cup First League Group A 1 f 13.03 -1.70 Gävle 19/06/2005
28th Olympic Games 7 sf 12.67 1.70 Athína 23/08/2004
9th IAAF World Championships in Athletics 6 sf 12.94 0.00 Paris Saint-Denis 26/08/2003
18th European Championships in Athletics 7 f 13.09 -0.70 München 09/08/2002
8th IAAF World Championships 6 sf 12.85 -0.30 Edmonton 10/08/2001
IAAF/Coca Cola World Junior Championships 1 f 13.02 -1.70 Santiago de Chile 19/10/2000
IAAF World Junior Championships 3 f 13.77 -1.00 Annecy 02/08/1998
ressource : www.iaaf.org
